Week of Oct 6 – Oct 13, 2026
Nevada cannabis charts
$12.0M est. weekly retail sales
STIIIZY leads with 10.46% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | STIIIZY | $1.0M | |
| 2 | Hustler's Ambition | $535K | |
| 3 | ROVE | $495K | |
| 4 | AMA | $406K | |
| 5 | RYTHM | $336K | |
| 6 | Nature's Chemistry | $296K | |
| 7 | WYLD | $271K | |
| 8 | City Trees | $239K | |
| 9 | Airo | $200K | |
| 10 | Presidential Rx | $185K | |
| 11 | Savvy | $167K | |
| 12 | Select | $153K | |
| 13 | Dabwoods | $148K | |
| 14 | Good Green | $147K | |
| 15 | INDO | $146K | |
| 16 | Dogwalkers | $144K | |
| 17 | Dime Industries | $138K | |
| 18 | Dope Dog | $132K | |
| 19 | Medizin | $128K | |
| 20 | Karma | $123K | |
| 21 | Srene | $119K | |
| 22 | Grassroots | $110K | |
| 23 | Seche | $94K | |
| 24 | Buddies | $91K | |
| 25 | Find | $89K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.