Week of Aug 24 – Aug 31, 2026
The Breakout Board
Who's blowing up in weed right now. The fastest-rising brands, strains, and products this week — ranked by real week-over-week sales momentum, not hype.
This week's biggest breakout
Co2lors — Florida's fastest-rising brand
Up to #10 from #19 in Florida, +43.8% this week.
Biggest movers nationwide
| Mover | State | Momentum | Est. sales |
|---|---|---|---|
| Permanent Marker | AZ | +79.8%#10 → #4 | $131K |
| Lume - Jenny Kush 28.0g | MI | +45.1%#3 → #1 | $92K |
| Co2lors | FL | +43.8%#19 → #10 | $1.3M |
| Freedom Green | MI | +39.4%#23 → #17 | $498K |
| Seed Junky | FL | +38.2%#9 → #8 | $1.7M |
| Lume - Jenny Kush 3.5g | MI | +32.7%#14 → #8 | $50K |
| Pro Gro | MI | +28.2% | $1.4M |
| Jenny Kush | MI | +27.8%#11 → #6 | $297K |
| Good Green | IL | +25.6% | $756K |
| Grassroots | FL | +22.4%#20 → #16 | $1.1M |
| Codes - Tangie Berry 1000mg | MO | +22.3%#12 → #5 | $46K |
| Lume - Jenny Kush 14.0g | MI | +22.1%#11 → #6 | $57K |
| Flora Farms - Palm Beach Sour 14.0g | MO | +21.1%#24 → #17 | $33K |
| Cali-Blaze - White Diamond 3.5g | MA | +20.6%#22 → #8 | $24K |
| Black Tuna | FL | +20.5%#21 → #13 | $341K |
Breakouts by state
Momentum held — retailer coverage shifted this week.
Freedom Green — fastest-rising brand
93 Boyz — fastest-rising brand
Ozone — fastest-rising brand
Find — fastest-rising brand
Momentum held — retailer coverage shifted this week.
Co2lors — fastest-rising brand
Momentum held — retailer coverage shifted this week.
ROVE — fastest-rising brand
Momentum held — retailer coverage shifted this week.
Momentum compares this week to last week using market-projected sales estimates from CannMenus. Directional indicators, not audited revenue. Tiny-base swings are filtered out.