Week of Aug 31 โ Sep 7, 2026
Arizona cannabis charts
$17.9M est. weekly retail sales
Jeeter leads with 5.54% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | Jeeter | $830K | |
| 2 | Grow Sciences | $744K | |
| 3 | STIIIZY | $636K | |
| 4 | Dime Industries | $547K | |
| 5 | Savvy | $508K | |
| 6 | MFUSED | $497K | |
| 7 | Mohave | $466K | |
| 8 | Drip | $461K | |
| 9 | Uncle X | $388K | |
| 10 | Timeless Vapes | $366K | |
| 11 | Green Dot Labs | $361K | |
| 12 | Abstrakt | $354K | |
| 13 | Canamo Concentrates | $353K | |
| 14 | Super Fog | $322K | |
| 15 | The Pharm | $317K | |
| 16 | Select | $305K | |
| 17 | Session | $241K | |
| 18 | JAR | $224K | |
| 19 | MADE | $218K | |
| 20 | Fade | $206K | |
| 21 | Find | $205K | |
| 22 | WYLD | $185K | |
| 23 | Loud Pax | $172K | |
| 24 | Connected | $168K | |
| 25 | OZ | $157K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.