Week of Oct 12 โ Oct 19, 2026
Arizona cannabis charts
$17.5M est. weekly retail sales
Jeeter leads with 5.72% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | Jeeter | $821K | |
| 2 | STIIIZY | $820K | |
| 3 | Mohave | $623K | |
| 4 | Grow Sciences | $556K | |
| 5 | Dime Industries | $490K | |
| 6 | Drip | $487K | |
| 7 | Savvy | $475K | |
| 8 | MFUSED | $437K | |
| 9 | Uncle X | $424K | |
| 10 | Timeless Vapes | $376K | |
| 11 | Abstrakt | $330K | |
| 12 | Select | $312K | |
| 13 | The Pharm | $278K | |
| 14 | Green Dot Labs | $277K | |
| 15 | Super Fog | $255K | |
| 16 | Fade | $249K | |
| 17 | Connected | $244K | |
| 18 | JAR | $238K | |
| 19 | Session | $216K | |
| 20 | Canamo Concentrates | $211K | |
| 21 | WYLD | $184K | |
| 22 | Alien Labs | $182K | |
| 23 | Find | $176K | |
| 24 | OZ | $155K | |
| 25 | turn | $149K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.