Week of Jul 16 โ Jul 23, 2026
Colorado cannabis charts
$16.1M est. weekly retail sales
Green Dot Labs leads with 4.62% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | Green Dot Labs | $480K | |
| 2 | Ascend | $473K | |
| 3 | Natty Rems | $436K | |
| 4 | Green Label | $345K | |
| 5 | Dialed In Gummies | $280K | |
| 6 | 710 Labs | $268K | |
| 7 | WYLD | $255K | |
| 8 | PAX | $253K | |
| 9 | Seed & Strain | $242K | |
| 10 | BATCH | $238K | |
| 11 | Wana | $202K | |
| 12 | Good Chemistry Nurseries | $199K | |
| 13 | Jetty Extracts | $181K | |
| 14 | Seed & Smith | $171K | |
| 15 | Spherex | $161K | |
| 16 | Bonanza | $160K | |
| 17 | XVapes | $158K | |
| 18 | Leiffa | $140K | |
| 19 | Cali-Blaze | $139K | |
| 20 | In The Flow | $135K | |
| 21 | Bloom County | $133K | |
| 22 | Silver Lake | $130K | |
| 23 | Jack Herer | $122K | |
| 24 | Boulder Built | $118K | |
| 25 | 14er | $118K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.