Week of Aug 31 โ Sep 7, 2026
Colorado cannabis charts
$22.6M est. weekly retail sales
Green Dot Labs leads with 5.36% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | Green Dot Labs | $777K | |
| 2 | Natty Rems | $595K | |
| 3 | Dialed In Gummies | $442K | |
| 4 | WYLD | $436K | |
| 5 | Green Label | $429K | |
| 6 | PAX | $407K | |
| 7 | BATCH | $384K | |
| 8 | 710 Labs | $383K | |
| 9 | Wana | $347K | |
| 10 | Seed & Smith | $304K | |
| 11 | Jetty Extracts | $285K | |
| 12 | Good Chemistry Nurseries | $254K | |
| 13 | Cali-Blaze | $241K | |
| 14 | 14er | $213K | |
| 15 | Ascend | $209K | |
| 16 | XVapes | $201K | |
| 17 | Leiffa | $188K | |
| 18 | Silver Lake | $185K | |
| 19 | Spherex | $184K | |
| 20 | Rare Dankness | $176K | |
| 21 | Seed & Strain | $173K | |
| 22 | Bonanza | $166K | |
| 23 | CLEAR | $161K | |
| 24 | Craft | $160K | |
| 25 | In The Flow | $158K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.