Week of Aug 31 โ Sep 7, 2026
Michigan cannabis charts
$60.4M est. weekly retail sales
The Deli leads with 6.98% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | The Deli | $3.0M | |
| 2 | Lume | $2.2M | |
| 3 | Mitten Extracts | $1.8M | |
| 4 | Jeeter | $1.7M | |
| 5 | High Minded | $1.6M | |
| 6 | Pro Gro | $1.4M | |
| 7 | Fresh Canna | $1.1M | |
| 8 | Localgrove | $972K | |
| 9 | Society C | $970K | |
| 10 | MKX Oil | $818K | |
| 11 | Smalls | $792K | |
| 12 | Muha Meds | $760K | |
| 13 | Jungle Juice | $682K | |
| 14 | GoodGood | $580K | |
| 15 | Peninsula Gardens | $533K | |
| 16 | Common Citizen | $525K | |
| 17 | Grown Rogue | $491K | |
| 18 | Freedom Green | $473K | |
| 19 | Michigrown | $472K | |
| 20 | Hytek | $463K | |
| 21 | Growing Pains | $430K | |
| 22 | DogHouse Farms | $428K | |
| 23 | Redemption | $400K | |
| 24 | One | $398K | |
| 25 | Pleasantrees | $392K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.