Week of Aug 24 – Aug 31, 2026
Missouri cannabis charts
$28.2M est. weekly retail sales
Good Day Farm leads with 8.80% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | Good Day Farm | $2.2M | |
| 2 | Codes | $1.8M | |
| 3 | ILLICIT | $1.3M | |
| 4 | Flora Farms | $1.2M | |
| 5 | Vibe | $1.1M | |
| 6 | Proper | $1.1M | |
| 7 | Vivid | $816K | |
| 8 | Greenlight | $787K | |
| 9 | Sinse | $770K | |
| 10 | Amaze | $737K | |
| 11 | Galactic | $640K | |
| 12 | Elevate LA | $625K | |
| 13 | ROVE | $534K | |
| 14 | Local | $524K | |
| 15 | Buoyant Bob | $498K | |
| 16 | Farmer G | $493K | |
| 17 | Curio Wellness | $473K | |
| 18 | Tank | $438K | |
| 19 | Kushy Punch | $369K | |
| 20 | Jeeter | $367K | |
| 21 | Grön | $323K | |
| 22 | Vertical | $318K | |
| 23 | Robust | $310K | |
| 24 | Nuthera | $310K | |
| 25 | WYLD | $289K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.