Week of Aug 31 – Sep 7, 2026
New York cannabis charts
$32.2M est. weekly retail sales
ayrloom leads with 4.24% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | ayrloom | $1.1M | |
| 2 | MFNY | $902K | |
| 3 | Ruby Farms | $870K | |
| 4 | RYTHM | $866K | |
| 5 | Florist Farms | $821K | |
| 6 | Jaunty | $813K | |
| 7 | Fernway | $793K | |
| 8 | Find | $693K | |
| 9 | Off Hours | $682K | |
| 10 | Grassroots | $592K | |
| 11 | STIIIZY | $513K | |
| 12 | Jeeter | $503K | |
| 13 | Camino | $484K | |
| 14 | Select | $462K | |
| 15 | Revert | $441K | |
| 16 | Nanticoke | $420K | |
| 17 | Heavy Hitters | $383K | |
| 18 | Cannabals | $383K | |
| 19 | Jetpacks | $375K | |
| 20 | DANK by Definition | $369K | |
| 21 | Zips | $359K | |
| 22 | ROVE | $356K | |
| 23 | WYLD | $339K | |
| 24 | Anthem | $325K | |
| 25 | Grön | $322K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.