Week of Aug 24 – Aug 31, 2026
New York cannabis charts
$31.4M est. weekly retail sales
ayrloom leads with 4.34% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | ayrloom | $1.1M | |
| 2 | RYTHM | $856K | |
| 3 | MFNY | $845K | |
| 4 | Jaunty | $834K | |
| 5 | Ruby Farms | $828K | |
| 6 | Florist Farms | $810K | |
| 7 | Fernway | $792K | |
| 8 | Find | $778K | |
| 9 | Off Hours | $650K | |
| 10 | Grassroots | $580K | |
| 11 | STIIIZY | $506K | |
| 12 | Jeeter | $469K | |
| 13 | Select | $466K | |
| 14 | Camino | $456K | |
| 15 | Revert | $435K | |
| 16 | Nanticoke | $403K | |
| 17 | Heavy Hitters | $374K | |
| 18 | Cannabals | $362K | |
| 19 | Jetpacks | $361K | |
| 20 | DANK by Definition | $357K | |
| 21 | ROVE | $342K | |
| 22 | Rolling Green | $342K | |
| 23 | WYLD | $327K | |
| 24 | Leal | $307K | |
| 25 | Grön | $299K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.