Week of Oct 6 – Oct 13, 2026
New York cannabis charts
$31.6M est. weekly retail sales
ayrloom leads with 4.13% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | ayrloom | $1.1M | |
| 2 | RYTHM | $1.1M | |
| 3 | MFNY | $869K | |
| 4 | Ruby Farms | $802K | |
| 5 | Florist Farms | $801K | |
| 6 | Fernway | $795K | |
| 7 | Find | $794K | |
| 8 | Jaunty | $722K | |
| 9 | Off Hours | $634K | |
| 10 | Jeeter | $501K | |
| 11 | STIIIZY | $486K | |
| 12 | Camino | $476K | |
| 13 | Select | $459K | |
| 14 | Grassroots | $438K | |
| 15 | Nanticoke | $415K | |
| 16 | Revert | $403K | |
| 17 | WYLD | $363K | |
| 18 | ROVE | $352K | |
| 19 | Leal | $351K | |
| 20 | Cannabals | $346K | |
| 21 | Zips | $345K | |
| 22 | Jetpacks | $341K | |
| 23 | Heavy Hitters | $339K | |
| 24 | DANK by Definition | $329K | |
| 25 | Grön | $316K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.