Week of Aug 24 – Aug 31, 2026
Oklahoma cannabis charts
$10.3M est. weekly retail sales
Injoy leads with 11.16% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | Injoy | $640K | |
| 2 | MOON DUST | $453K | |
| 3 | Dime Industries | $330K | |
| 4 | Cartel Oil | $274K | |
| 5 | Sunday Extracts | $264K | |
| 6 | ALTVM | $153K | |
| 7 | GRAMSS | $147K | |
| 8 | Green Dynasty | $140K | |
| 9 | Timeless Vapes | $125K | |
| 10 | Bodega Boyz | $121K | |
| 11 | Smokiez Edibles | $107K | |
| 12 | Zenoa | $96K | |
| 13 | Heartland Farms CBD | $90K | |
| 14 | Country | $86K | |
| 15 | WYLD | $78K | |
| 16 | Day Changers | $77K | |
| 17 | ROVE | $76K | |
| 18 | Presidential Rx | $72K | |
| 19 | F5 Farms | $71K | |
| 20 | Arctic Extracts | $62K | |
| 21 | SoonerGlue | $60K | |
| 22 | Punch Edibles & Extracts | $57K | |
| 23 | Airo | $56K | |
| 24 | RedBird | $55K | |
| 25 | Grizzly | $53K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.