Week of Jul 20 โ Jul 27, 2026
Illinois cannabis charts
$23.2M est. weekly retail sales
High Supply leads with 11.54% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | High Supply | $2.4M | |
| 2 | RYTHM | $1.7M | |
| 3 | &Shine | $1.2M | |
| 4 | Cresco | $909K | |
| 5 | Savvy | $888K | |
| 6 | Good Green | $735K | |
| 7 | Ozone | $724K | |
| 8 | Simply Herb | $700K | |
| 9 | Dogwalkers | $520K | |
| 10 | Daze Off | $480K | |
| 11 | Select | $473K | |
| 12 | Essence | $381K | |
| 13 | Joos | $375K | |
| 14 | Fernway | $359K | |
| 15 | Aeriz | $336K | |
| 16 | Botanist | $306K | |
| 17 | Midweek Friday | $250K | |
| 18 | Paul Bunyan | $243K | |
| 19 | Good News | $241K | |
| 20 | Find | $230K | |
| 21 | Nature's Grace and Wellness | $226K | |
| 22 | IC Collective | $207K | |
| 23 | Jeeter | $196K | |
| 24 | FloraCal Farms | $193K | |
| 25 | Tales & Travels | $192K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.