Week of Aug 31 โ Sep 7, 2026
Illinois cannabis charts
$26.1M est. weekly retail sales
High Supply leads with 12.01% share
| # | Brand | Est. sales | Co-sign |
|---|---|---|---|
| 1 | High Supply | $2.7M | |
| 2 | RYTHM | $1.4M | |
| 3 | Savvy | $1.2M | |
| 4 | Cresco | $1.0M | |
| 5 | Ozone | $996K | |
| 6 | &Shine | $781K | |
| 7 | Good Green | $720K | |
| 8 | Simply Herb | $705K | |
| 9 | Daze Off | $579K | |
| 10 | Select | $526K | |
| 11 | Fernway | $488K | |
| 12 | Dogwalkers | $463K | |
| 13 | Aeriz | $428K | |
| 14 | Botanist | $369K | |
| 15 | Joos | $361K | |
| 16 | Essence | $358K | |
| 17 | Find | $304K | |
| 18 | Good News | $287K | |
| 19 | 93 Boyz | $258K | |
| 20 | Jeeter | $249K | |
| 21 | High Wired | $241K | |
| 22 | Anthem | $241K | |
| 23 | IC Collective | $236K | |
| 24 | Paul Bunyan | $227K | |
| 25 | Grassroots | $225K |
Sales figures are market-projected estimates derived from CannMenus menu and inventory data, extrapolated to the full state market. They are directional indicators, not audited revenue.